The Basics of HTML
A Useful Tool
Next we have a very useful tool called a color chart. Click Here to view and then read the instructions below.
The codes appear in numbers and letters rather than just the name of the color itself. With HTML you have the choice to either write the name of the color or use the HTML code. However, you will find that the HTML code will be more accurate.
This is a Javascript chart and if you are unable to access the colors with your browser you can go to this Website: http://www.visibone.com/colorlab/
Name | Opening Tag | Closing Tag |
HTML Tag: | <html> | </html> |
Head Tag: | <head> | </head> |
Title Tag: | <title> | </title> |
Body Tag: | <body> | </body> |
Paragraph Tag: | <p> | </p> |
Break Tag: | <br> | No Ending Tag |
Heading Tags: | <h1> | </h1> |
Font Color Tag: | <font color="red"> | </font> |
Font Size Tag: | <font size=+1> | </font> |
Font Type Tag: | <font face="arial"> | </font> |
Line Tag: | <hr> | </hr> |
Bold Text Tag: | <b> | </b> |
Italicized Text Tag: | <i> | </i> |
Underlined Text Tag: | <u> | </u> |
Link Tag: | <a href="page.html"> | </a> |
Backgound Tag: | <body bgcolor="red"> | </body> |
Table Tag: | <table> | </table> |
Frame Tag: | <frame> | </frame> |
View The Basics of HTML Discussion
Page: 1 2 3 4 5 6 7 8 9 Next Page: What is HTML?Reprinted from http://www.webmaster-resources101.com